POWERMINI4 channel power amplifier
The POWERMINI family is a series of 2 channel and 4 channel high output power amplifiers.
The series offers 400W/600W/800W/1000W two-channel power output and 200W/400W/600W/800W four-channel power output models.
MG + adopted the latest
class D power amplifier technology, when large power output, smooth and
flexible manipulation, while maintaining the integrity of MG + excellent
sound quality, all models benefit from new developments of MG + switch
power supply technology, this technology makes high power portable
parts, under the condition of simple can implement all professional
application.
MG+ 's newly introduced
POWERMINI series is designed to deliver simple, pure, reliable power for
applications, and its ease of use is Paramount without losing sound
integrity.
MG+ emphasizes a direct approach to market demand. Key factors such as power output, loading, flexibility and connectivity of AC power supply. Its smooth and outstanding power output spans four channels and is designed in a 1U rugged enclosure for professional equipment, theater and performance sound amplification applications.
Efficient output /Efficient output
Class D - PWM (pulse width modulation) efficient output stage
This technology was
introduced by Powersoft in 1995 and has been increasingly adopted by
manufacturers and end users. A key part of the technology is based on
ultra-high performance, converting all the power in the power supply to
usable power and recycling reactive power back from the speakers (which
is generally harmful for traditional linear amplifiers). Devices using
this technology provide very useful features for touring and fixed
installation applications.
MG+ emphasizes a direct
approach to market demand. In the introduction of the identified
POWERMINI series, key performance such as power output, loading, ac
power supply flexibility and connectivity. Its smooth and outstanding
power output spans four channels and is designed in a 1U rugged
enclosure for professional equipment, theater and performance sound
amplification applications.
1. Stable performance, not limited by power supply (especially useful in countries with power quality lower than standard)
2. Highest power density
3. Lightest weight
4. Higher reliability
5. Reduce the load of circuit components by providing adjusted DC power supply
6. Global operation from (165 to 265 VAC, 50 / 60 Hz)
7. Higher efficiency
8. Lower distribution requirements and reduce copper loss in power
9. Greatly reduce the required power capacity
10. Great energy saving
11. Reduce heat dissipation requirements in fixed installation
Technical parameters | POWERMINI 2S | POWERMINI 4S | POWERMINI 6S | POWERMINI 8S | |
Output power (1KHz,THD<1%, all channel drive | 8 Ω stereo | 200W*4 | 400W*4 | 600W*4 | 800W*4 |
4 Ω stereo | 280W*4 | 560W*4 | 840W*4 | 1120W*4 | |
2 Ω stereo | 350W*4 | 700W*4 | 1050W*4 | 1400W*4 | |
8 Ω Bridge | 480W*2 | 960W*2 | 1440W*2 | 1900W*2 | |
4 Ω Bridge | 670W*2 | 1300W*2 | 2000W*2 | 2600W*2 | |
Safety protection system | DC protection | √ | √ | √ | √ |
Short circuit protection | √ | √ | √ | √ | |
Sensitivity overheat management system | √ | √ | √ | √ | |
Overheating protection | √ | √ | √ | √ | |
Input overload protection | √ | √ | √ | √ | |
over load protection | √ | √ | √ | √ | |
Soft start protection | √ | √ | √ | √ | |
Limiting protection | It can reach 10V | ||||
Frequency response( 1W 8ohms ) 20Hz-20KHz | (±0.5dB) | (±0.5dB) | (±0.5dB) | (±0.5dB) | |
Sensitivity (8ohms 1KHz) | 0.775v/26 | 0.775v/26 | 0.775v/26 | 0.775v/26 | |
Link to the terminal | Input link terminal | XLR male and female | |||
Output link terminal | SPEAKON | SPEAKON | SPEAKON | SPEAKON | |
The input impedance | Balanced input | 20KΩ | 20KΩ | 20KΩ | 20KΩ |
Nonequilibrium input | 10KΩ | 10KΩ | 10KΩ | 10KΩ | |
Signal-to-noise ratio( A weight, rated power 8ohms) | ≥105dB | ≥108dB | ≥108dB | ≥108dB | |
Damping coefficient( 1KHz&8ohms) | ≥900 | ≥900 | ≥900 | ≥900 | |
Intermodulation distortion (20Hz, 20kHz, half power) | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.02% | |
Total harmonic distortion (20Hz, 20kHz; half power) | ≤0.03% | ≤0.05% | ≤0.05% | ≤0.06% | |
Phase response (1w8 & 8ohms, 20Hz, 20kHz) | ≤±6.5° | ≤±6.5° | ≤±6.5° | ≤±6.5° | |
Conversion rate | ≥60V/μs | ≥60V/μs | ≥60V/μs | ≥60V/μs | |
Output circuit type | CLASS-D | ||||
Installation space | 1U | ||||
Cooling system | The fully intelligent system automatically adjusts with temperature change | ||||
Dimensions(WxHxD) | 482×44×220mm | ||||
Net weight | 4.8kg | ||||
Technical support and after sales service | International technical support team; 3 years warranty (non-human damage) |
Fill in the form to receive further info
Fill in the form to receive further info